(SOLD) 1988 BMW M5 (Lexington, Massachusetts)

1988 BMW M5. 109,500 miles. VIN WBSDC9304J2875265. Black with Natur (tan) leather interior. Amazingly clean and straight Southern California car. $4800 of maintenance in the last 3000 miles. Great example of what car magazines called "the greatest car in the world" when it was introduced. Hand built first generation M cars like this are becoming harder and harder to find in decent condition. I brought this car back from Los Angeles last summer and have put less than 500 miles on it since then. Located in Lexington, Massachusetts.
(This car has been sold. June 16, 2005)

Click a picture to see a larger view.



Fantastic exterior and interior. Spare tire has never been on the car, dash is perfect. No rust, original body panels with VIN stickers. Original BMW black exhaust tips. I believe the driver door paint was touched up in the past and I had three small areas touched up. Zaino wax system made my neighbors think it was a new car! Drivers seat has typical slight leather wear, but car has been garaged its whole life and had sheepskins on front seats for the last 10 years. Comes with 1980's sheepskin seat covers, bra in box, original radio (in-dash CD installed), original owners manual, and maintenance records back to original owner.

Drives great, no leaks, engine is quiet, AC is cold, all the small things work except driver power headrest. I had $4800 of maintenance done in the last 3000 miles including new Dinan Stage 1 suspension (Koni SLS eliminator kit), valve adjustment, all driveline rubber, 750 front thrust arm bushings, rear brakes, brake accumulator. Next on the list if I was keeping it would be to check the shifter bushings and the clutch pedal bracket, and at some point the timing chain guide.

Recent maintenance records:

Date	Mileage	Description	 Price
6/16/2005	109,534 Sold to fourth owner for $12,800
5/13/2005	109,475	Replace fuel lines to evaporative expansion tank $69
4/14/2005	109,400	Gas cap, hood emblem	$62
7/13/2004	109,084	Ship from Pasadena, California to Lexington, Massachusetts by enclosed carrier (Intercity) $1,659
2/25/2004	107,583	Repair and paint 3 small areas on body: dent in lower front passenger door, small crease in driver side fender, small hole under weatherstrip front trunk lip passenger side 	 $500
2/25/2004	107,583	Replace leaking self leveling suspension (SLS) with new Dinan Koni SLS eliminator kit. New fog lights and crank case breather hose. Oil change.	 $2,252
2/10/2004	107,147	Valve adjustment, new drivetrain rubber, and brake work: oil pressure switch, brake pressure switch, brake accumulator "bomb". New trans shaft seal, cover lid, Guibo.  Fix oil return tube, rear cam plate and valve cover gaskets.  Front thrust arm bushings (750 part).  Pitman arms. Rear brake pads.	 $2,587
1/21/2004	106,700	Reed Sturtevant purchased from second owner for $11,500
4/18/2002	101,905	Repair loose solder joint on ECU to fix stalling and hard start	 $166
4/10/2002	101,714	Major Service. Replace oil pressure switch.	 $1,205
3/1/2001	94,896	Oil service.  Heater valve repaired.	 $259
4/19/2000	92,165	Replace water pump, rebuild radiator, new thermostat, new belts (alternator, power steering, air con). Replace driver's door lock cylinder.	 $1,509
4/4/2000	92,146	Flush brake & clutch fluids. Inspect driver's door locks.	 $263
6/10/1999	87,882	Major Service	 $1,166
12/8/1998	80,187	Oil service.  Heater valve repaired.	 $90
10/27/1998		Wheel center cap	 $75
4/7/1998	74,011	Oil service.	 $87
6/4/1997	69,694	Major Service (w/o valve adjustment)	 $527
3/20/1997	68,270	Replace brake master cylinder (under warranty) and leaking reservoir	 $95
1/3/1997	67,491	Replace brake master cylinder (warranty)	 $-
1/27/1996		Alignment
1/23/1996		2 tires	 $359
1/23/1996	63,300	Oil service. Replace brake master cylinder. 	 $558
6/6/1995	60,536	New instrument cluster circuit board. New AC compressor	 $2,288
5/23/1995	60,432	Charge AC and test	 $177
5/10/1995	60,124	Major Service (w/o oil change). Replace distributor cap & rotor, air intake boot.	 $860
4/5/1995	59,772	New battery	 $175
3/16/1995	59,084	Replace submerged fuel pump, both tie rods, center link, idler arm assembly.	 $800
12/14/1994	58,248	Oil service. Replace water pump, replace fan clutch. New themostat. Flush & fill.	 $936
8/17/1994	56,485	Oil service. Decarbonization. Replace trans and diff fluids.	 $239
11/15/1993	51,155	Replace brake DS regulator and hydro accumulator	 $755
9/11/1993	48,371	4 tires	 $540
9/3/1993	48,326	Oil service. Rebuild drive shaft. Front and rear brakes. 	 $2,160
5/4/1993	44,755	Oil service. Repair headrest motors.	 $83
10/21/1992	37,853	Major Service. Replace control arm bushings, rear diff seals	 $1,444
		(bought by second owner from original owner)

Contact: SOLD
(Sold June 16, 2005)